Market Watch · The Docket
We track what was proposed, what cleared, what stalled, and what got built in Valley and Lanett, Alabama, and West Point, Georgia. Every entry carries a source and the date we last checked it.
On an agenda or in an application. Proposed, not yet decided.
A board or council voted yes. We name the step: rezoning, plat, conditional use, or incentives.
Construction confirmed by the developer or the city.
Current as of the verified dates shown
The larger projects, scaled to three small cities: 50 or more homes or apartments (or 25 acres of active residential development), 20,000 square feet or 5 corridor acres of commercial, industrial investment of $5 million or 25 jobs, public projects of $5 million or more, and 25 acres rezoned, plus smaller ones that change a gateway corridor or reuse a mill site. Smaller projects appear in the monthly issues.

Shaded areas are tinted by what each area is mostly adding. Dots are the projects in the list below: filled when construction has started, solid ring when approved, dashed when only filed. Roads and shapes are simplified. The counts below are every residential project in our pipeline data, assigned to the nearest area. Home counts here are low on purpose: Camellia Crossing, Crowne and West Point Hills are active but have no confirmed total, and we do not fill that gap with plan or marketing figures.
| Growth area | Mostly adding | Homes and townhomes in the pipeline | Apartment units in the pipeline |
|---|---|---|---|
| West Valley and King Road | Homes, senior housing, high school | 0 | 56 |
| 30th Street and Fairfax | Homes on city land | 7 | 0 |
| Shawmut mill | Mill reuse, auto supplier | 0 | 0 |
| Lanett airport | Apron and hangars | 0 | 0 |
| Downtown Lanett and mill | Mill-site reuse | 2 | 0 |
| West Point, 10th St and I-85 | Hotel site, apartments, fuel | 0 | 72 |
| Kia and exit 6 | Plant upgrades, truck parking | 0 | 0 |
| Kia Parkway south | Industrial campus | 0 | 0 |
| Project | Size | Status | Last change | Source | Verified |
|---|---|---|---|---|---|
| Camellia Crossing 1002 Crossing Court East, Valley, AL | 350+ homes planned (Alabama Power, 2022); Phase 1 was 28 homes; Phase 2 now selling | Started Phase 2 is selling and the developer identifies quick-move homes as under construction. | Sep 2026 | Holland Homes, checked Sept 24, 2026 Alabama Power, May 2022 (plan) Valley council minutes, Aug 25, 2025 | Sept 24, 2026 |
| Crowne Home Development / Kobeck Properties King Road / Crown Homes, Valley, AL | Active new-construction subdivision; total buildout not verified | Started Current builder marketing shows new construction; city records show multiple Kobeck/Crowne land and project actions. | Sep 2026 | Crown Homes, checked Sept 24, 2026 Valley council minutes, June 9, 2025 | Sept 24, 2026 |
| 30th Street Residential Development 30th Street, Valley, AL | 256-acre city residential holding; first 7 Newton/Wallace homes marketed | Started New-construction homes are being marketed; city records show a much larger residential land and infrastructure program. | Apr 2026 | Newton & Wallace / Terri Kelley, 2026 City of Valley FY2024 audit | Sept 24, 2026 |
| King's Way Senior Housing King Road & 55th Street W, Valley, AL | 56 senior apartments | Started Groundbreaking held Sept. 4, 2025; construction financed as 56 units of new senior housing. | Sep 2025 | The LaFayette Sun, groundbreaking CAHEC, 2025 properties closed | Sept 24, 2026 |
| West Point Village Phase II 1650 10th St, West Point, GA | 72 apartments: 55 LIHTC and 17 market-rate | Filed City support letter approved for the tax-credit application; final award/financing not confirmed. | May 2026 | West Point council minutes, May 11, 2026 | Sept 24, 2026 |
| West Point Hills 3rd / 4th Avenue area, West Point, GA | Developer says hundreds of homes across 3 phases; exact count not yet verified | Approved City approved a project-related parcel sale; developer materials describe a three-phase housing community. | May 2026 | West Point council minutes, May 11, 2026 West Point Hills developer | Sept 24, 2026 |
| Project | Size | Status | Last change | Source | Verified |
|---|---|---|---|---|---|
| Safe Truck Parking Solutions 523 Warner Road, West Point, GA | 25.59-acre truck-parking site | Approved Annexation and MXD-1 rezoning approved. | Dec 2024 | West Point council minutes, Dec 9, 2024 | Sept 24, 2026 |
| Speedway / 7-Eleven – East 10th Street 2011 E 10th St, West Point, GA | ~$8M; ~5,000 SF on ~7 acres | Started Site plan approved June 2025; store opened with a ribbon cutting in 2026 (exact date not yet read). | 2026 | West Point council minutes, June 9, 2025 LaGrange Daily News, ribbon cutting | Sept 24, 2026 |
| Project | Size | Status | Last change | Source | Verified |
|---|---|---|---|---|---|
| Chambers Troup Group Expansion Shawmut mill building, Valley, AL | Shawmut HQ / second plant; prior announced scale $14.58M and 80 jobs | Started Shawmut opening reported Aug. 6, 2025. Investment/jobs are project-scale figures from the 2024 announcement, not a new 2025/26 announcement. | Aug 2025 | Chambers County Development Authority, Aug 6, 2025 | Sept 24, 2026 |
| West Point Park / Tacko Construction 3003 Kia Pkwy, West Point, GA | 31-acre, four-building industrial campus; first building 104,000 SF | Started City work-session minutes reported site work under way. | Sep 2025 | West Point work-session minutes, Sept 30, 2025 | Sept 24, 2026 |
| Kia Georgia Solar & Hail-Protection Canopy 7777 Kia Parkway, West Point, GA | 3.2M SF hail canopy with 10 MW of on-site solar | Started Project completed; ribbon cutting announced April 24, 2026. | Apr 2026 | Kia Media, Apr 24, 2026 | Sept 24, 2026 |
| Project | Size | Status | Last change | Source | Verified |
|---|---|---|---|---|---|
| Old Lanett Mill Site Rezoning Old Lanett Mill site, Lanett, AL | 27-acre former mill redevelopment site | Approved City approved the October 2024 zoning ordinance; redevelopment program remains open. | Oct 2024 | Lanett council documents, Oct 2024 Lanett council minutes, June 6, 2016 (27-acre size) | Sept 24, 2026 |
| Hotel Anchor & Mixed-Use / Former Coca-Cola Site E 10th St near I-85, West Point, GA | Three-parcel hotel-anchor / mixed-use redevelopment; size not yet published | Approved Council approved the replat after the Development Authority advanced a hotel-anchor/mixed-use concept. | Aug 2026 | West Point council minutes, Aug 10, 2026 | Sept 24, 2026 |
| Project | Size | Status | Last change | Source | Verified |
|---|---|---|---|---|---|
| Chambers County High School Ram Stadium Drive, Valley, AL | ~$90M combined county high school | Started Much of the site work was reported complete; a funding gap remains and completion was then targeted for 2029. | Aug 2026 | WTVM, Aug 27, 2026 WTVM, Feb 24, 2024 (site) | Sept 24, 2026 |
| Lanett Regional Airport Expansion Lanett Regional Airport, Lanett, AL | $500,496 apron grants plus 10–20 planned ~1,050-SF T-hangars | Approved Apron grants awarded and hangar ground-lease path approved/signed; physical start not yet confirmed. | Jul 2026 | ALDOT airport grants, July 30, 2026 Lanett Airport Hangar Association | Sept 24, 2026 |
This table is kept current between issues. Each issue keeps its own dated copy; corrections are noted on the issue.
Issues
First issue. The former Coca-Cola site at I-85 replatted for a hotel-anchored project, another undisclosed project agreement in Valley, a funding gap at the new high school, and the 15 projects shaping the area.
Sources: Valley City Council; Lanett City Council; West Point City Council and the West Point Development Authority; Chambers County Commission; Troup County and Harris County boards for the West Point edge; state economic development and airport grant announcements. Agendas and minutes are the primary record; press coverage fills in announcements and groundbreakings. We report what the record says and label what is not yet confirmed. Issues are dated and are not rewritten after they publish. Corrections are noted on the issue and carried into the next one.
See something we missed or got wrong? Tell us. How Redchip researches and verifies: Method.
Disclosure: neither Vanguard Industrial Partners nor Arkvera Grove Partners has an interest in any project or property in this market. The author is a partner in Vanguard, which develops projects elsewhere in the Southeast. General information only; see the disclaimer.
The Docket and new Redchip research by email, free. Unsubscribe any time.